Impact of Snoring on your Health| • | Snorers suffer more regularly from headaches, dry mouths and sore throats |
| • | Heavy snorers have 34% increased risk of having a heart attack |
| • | Heavy snorers have 67% greater risk of having a stroke |
| • | Heavy snorers have a 40% higher risk of developing high blood pressure, which can develop at a younger age than non-snorers |
| • | Noise at night time can suppress immune function of the snorer and their partner, and increase blood pressure, even if the sleeper doesn't wake |
| • | Snorers have a 400% to 500% higher risk of daytime fatigue, even if they are not aware of their snoring waking them up |
| • | Snoring causes sleep disturbances that lead to increased anxiety, hyperirritability, decreased memory and poor concentration |
| • | Pregnant women who snore are also in danger of bringing on or aggravating a problem called pre-eclampsia, which can cause dangerously high blood pressure |

IBG African Delegation is proud to introduce to the South African market an exiting new product called SNOREEZE.
more...
